| Product | Appearance | Solid Content(%) | Viscosity | Acid Value | Color |
OH Value/OH Content (as supplied) |
Solvent | |
| SU-4056 | Transparent clear | 50 ±2 | Z2 ~ Z5 | < 5 | < 1 | 80±5 | 2.4 ﹪ | TL/XL/BAc |
| SU-4058 | Transparent clear | 60 ±2 | Z ~ Z3 | < 10 | < 1 | 80±5 | 2.4 ﹪ | Xylene |
| SU-4516 | Transparent clear | 70 ±2 | Z3 ~ Z6 | < 11 | < 1 | 100±5 | 3.0 ﹪ | XL/n-BAc/PMA |
| SU-4520 | Transparent clear | 60 ±2 | Z3 ~ Z5 | < 15 | < 1 | 90±5 | 2.7 ﹪ | BAc/S-100 |
| SU-4522 | Transparent clear | 70 ±2 | Z5 ~ Z8 | < 20 | < 1 | 120±5 | 3.6 ﹪ | Xylene |
| SU-4573 | Transparent clear | 60 ±2 | U ~ Y | < 8 | < 1 | 89±5 | 2.7 ﹪ | Xylene |
| SU-4574 | Transparent clear | 60 ±2 | Z3 ~ Z5 | < 9 | < 1 | 60±5 | 1.8 ﹪ | BAc/XL |
| SU-4580 | Transparent clear | 60 ±2 | Z1 ~ Z3 | < 10 | < 1 | 100±5 | 3.0 ﹪ | XL/BAc |
| SU-5066 | Transparent clear | 50 ±2 | Z ~ Z3 | < 6 | < 1 | 66±5 | 2.0 ﹪ | TL/BAc |
| SU-5085 | Transparent clear | 80 ±2 | Z4 ~ Z6 | < 10 | < 2 | 70±5 | 2.1 ﹪ | Butyl Acetate |
| SU-5086 | Transparent clear | 70 ±2 | Z3 ~ Z5 | < 13 | < 1 | 147±5 | 4.5 ﹪ | Butyl Acetate |
| SU-5087 | Transparent clear | 70 ±2 | Z3 ~ Z5 | < 13 | < 1 | 142±5 | 4.3 ﹪ | BAc/XL |
| SU-5091 | Transparent clear | 80 ±2 | Z2 ~ Z4 | < 10 | < 1 | 119±5 | 3.6 ﹪ | PMA/BAc |
| SU-5093 | Transparent clear | 80 ±2 | Z2 ~ Z4 | < 11 | < 1 | 145±5 | 4.4 ﹪ | BAc/PMA |
| SU-5095 | Transparent clear | 70 ±2 | Z2 ~ Z4 | < 12 | < 1 | 100±5 | 3.0 ﹪ | BAc/XL |
| SU-5096 | Transparent clear | 70 ±2 | X ~ Z1 | < 10 | < 1 | 142±5 | 4.3 ﹪ | Butyl Acetate |
| SU-5097 | Transparent clear | 56 ±2 | X ~ Z1 | < 12 | < 1 | 35±5 | 0.0 ﹪ | BAc/PMA |
| SU-5099 | Transparent clear | 60 ±2 | Z3 ~ Z5 | < 10 | < 1 | 60±5 | 1.8 ﹪ | BAc/XL |
| SU-5233 | Transparent clear | 51 ±2 | Z3 ~ Z5 | < 7 | < 1 | 66±6 | 2.0 ﹪ | Butyl Acetate |
| SU-5234 | Transparent clear | 50 ±2 | X ~ Z | < 9 | < 2 | 77±6 | 2.3 ﹪ | Butyl Acetate |
| SU-5270 | Transparent clear | 70 ±2 | Z3 ~ Z5 | < 10 | < 1 | 90±5 | 2.7 ﹪ | Xylene |
| Product | Characteristics | Applications | |||||||
| SU-4056 | Good adhesion for PVC and ABS, good hardnes and solvent resistance. | PU coatungs for plastics and metal substrates. | |||||||
| SU-4508 | Excellent adhesion; good gloss; chemical resistance. |
Base coat and top clear of auto-refinished; Protective coat for oil tank; Industrial coatings. |
|||||||
| SU-4516 | High gloss, good build. | High performance PU coatings for Auto refinish. | |||||||
| SU-4520 | Fast dry; weather resistance; pot life and flexibility. | Base coat of auto-refinished; Coatings for metals and plastics. | |||||||
| SU-4522 | High solid; color retention; weather resistance. | Car refinished paint; PU varnish for outdoor stone and wood. | |||||||
| SU-4573 | Good hardness; high gloss; adhesion recoatability. | Protective coatings for metals and plastics. | |||||||
| SU-4574 | Rapid drying; long pot life; good adhesion and durability. | PU coating for metasl and plastics. | |||||||
| SU-4580 | Excellent flexibility and weather resistance; fast drying. | Top coat of auto-refinishing; furniture and plastic equipment. | |||||||
| SU-5066 | Fast dry; good yellowing resistance; good compatibility with Bayer iso-cyanate. | Coatings for 3C domestic appliance; Auto-refinishing coatings. | |||||||
| SU-5085 | Fast drying, good hardness, high gloss. | 2K PU for protective coatings; Metalcoatings. | |||||||
| SU-5086 | High gloss, excellent weather and chemical resistance. | Top coat of auto-refinished; Industrial coatings. | |||||||
| SU-5087 | High gloss, excellent weather and chemical resistance. | Top coat of auto-refinished; Industrial coatings. | |||||||
| SU-5091 |
Excellent impact resistance; Good leveling and gloss; Good chemical resistance. |
Protective coating of solid color topcoat, like machinery industrial clear coat. | |||||||
| SU-5093 | Good weather and chemical resistance; Good gloss and adhesion. | Clear varnish and top coats of auto-refinished. | |||||||
| SU-5095 | Clear & metallic coat for auto-refinish; PU coating for plastics. | Plastic coating , clear & metallic coat for refinish. | |||||||
| SU-5096 | High gloss; Excellent gloss retention; Chemicalresistance. | Coatings for auto-refinished; Industrial Coatings. | |||||||
| SU-5097 |
Excellent pigment dispersibility and chemical resistance; Good hardness and high gloss. |
Universal color paste. 2K PU coatings for plastics. |
|||||||
| SU-5099 | Excellent hardness; high gloss; fast dry. | Plastic coatings in clear and metalic coating. | |||||||
| SU-5233 | Fast drying; good hardness; high gloss; scratch resistance. | PU coatings for plastics and wood. | |||||||
| SU-5234 | Fast drying; good hardness; high gloss; scratch resistance. | PU coatings for plastics and wood. | |||||||
| SU-5270 | High gloss, good thickness; excellent adhesion to ABS. | 2K PU Mono-coat onABS. | |||||||